LONDON GREEN POINT SWISS TEAMS
GREENWICH 12TH MAY 2002

Rank Name1 Name2 Name3 Name4 Team No Last
Match
Total % GREENS
1 DAVID McVEY MALCOLM LEWIS NICKY ADAMSON STANLEY ADAMSON 69 19 116 82.86 400
2 NOBUKO MATSUMURA MARTIN HOFFMAN JOHN YOUNG CHRIS JAGGER 34 20 102 72.86 250
3 SHIRLEY SCHOUTEN ALBERT RUFF PATRICIA VAN GENE GISELA MARTIN 51 15 100 71.43 225
4 MARIAN HUNT BRAD FEATHERMAN COLIN WILSON DIANA AVIS 12 15 95 67.86 225
5 SATI McKENZIE GRAHAM HUDSON ANNE STIMSON ANDREW STIMSON 8 1 93 66.43 200
6 PETER MORGAN MARK LEHTO NICK BOSS PAUL MARTIN 36 5 91 65.00 150
7= DAVID SELLMAN PETER KAUFMANN TONY PRIDAY VIVIAN PRIDAY 4 20 90 64.29 175
7= ROSS HARPER VICTOR SILVERSTONE ALAN KAY BARBARA KAY 26 12 90 64.29 150
9 DEREK RUDD AUDREY VAUGHAN MELBOURNE HAMER JOAN HAMER 6 17 89 63.57 150
10 GILL HUTCHINSON JOHN STIMSON KEN BARNETT ALEX PANIZZA 23 12 88 62.86 150
11 SCOTT MITCHELL ANGELA McCREADY JOHN WILLIAMSON ALAN POWYS 68 14 87 62.14 100
12 ANDY BOWLES SHIREEN MOHANDES DAVID MULLER MALCOLM PRYOR 61 15 86 61.43 125
13 BRIAN CRACK PATRICIA CRACK DON MITCHELL ANN MITCHELL 59 18 85 60.71 125
14= PETER BURROWS MYRA BURROWS LAURIE BURTT STEPHANIE BURTT 63 5 84 60.00 100
14= STEVE CAPAL GEOFFREY LEDERMAN ANDRE GUBBAY IAN PAGAN 54 8 84 60.00 100
14= KITTY TELTSCHER ABBEY SMITH BERNARD TELTSCHER LIZZIE GODFREY 40 20 84 60.00 100
16= NIGEL FREAKE ANNE CATCHPOLE BERYL KERR CHRIS KERR 1 8 83 59.29 100
18= DOREEN CHARTERIS MARIE HORLOCK VIC BROZDOWSKI CAROL SOUTTER 39 11 81 57.86 125
18= ADRIAN SCHEPS DIMITRI STOEV STUART NELSON RICHARD HARRIS 57 19 81 57.86 100
18= SANDY SMITH CATHERINE JAGGER MARTIN SMITH JON WILLIAMS 45 16 81 57.86 75
21= JOHN TIMBERLAKE SYLVIA TIMBERLAKE JOHN CRUICKSHANK CHARLES SNAPE 18 0 80 57.14 125
21= TING TO G RANGARAJAN PHIL DEVON BHUMA RANGARAJAN 19 6 80 57.14 100
23 RICHARD SISSONS JENNY KENDALL PHIL HATTON MARY POOLE 9 9 79 56.43 75
24= LEN HARRIS MARGARET HARRIS JOHN BURDETT MARTIN FEDERMAN 16 17 77 55.00 100
24= MARILYN BERNSTEIN VICTOR READOR SHIRLEY POSNER JANET COHEN 55 5 77 55.00 75
24= JAMES SMITH KIT JACKSON NANCY BATTELL RUSSELL DALGLEISH 15 12 77 55.00 100
27= MIKE RAFFERTY LIZ BLANDE ANDREW HIRST TONY MELBOURNE 38 15 76 54.29 100
27= JIM SCASE JACK LAVIS JANET GEDGE DEREK ENEAS 17 14 76 54.29 100
29 BERNIE HUNT VAL CLIFFORD ALAN SMITH RAY CLARKE 72 17 75.5 53.93 100
30= SHEILA EVANS MERVYN CARLISLE MARGOT WILSON JOHN GARDNER 60 3 75 53.57 100
30= MICHAEL PRIOR JOHN HEMINGTON GARY WILES RICHARD CURRIE 53 13 75 53.57 100
32= MARGARET WHITE VAL REEVES VAL GOLDING ANN COX 67 14 74 52.86 100
32= MICHAEL WREN ANDREW MUNDY JUDITH O'HARA CHRIS CHORLEY 62 14 74 52.86 100
32= ANTONY NASH MANDIE CAMPBELL JUDI BERZINS BENJI HACKENBROCH 13 8 74 52.86 100
35= ANGELA TOMPSON STEPHEN PIERCE LENE GOOK JILL SKINNER 43 13 70 50.00 100
35= NORMAN INNISS ROY LINN LYNN GOLDSMITH BRIAN GOLDSMITH 24 14 70 50.00 100
37= KYOKO SUZUKI SETSUKO MATSUKAWA HIROKO HARA KAZUKO YAMASHITA 47 2 69 49.29 100
37= ROGER BAMBER CHRISTINE BRADLEY JACKIE FAIRCLOUGH KJELL OYE 46 7 69 49.29 100
39 ZIZI COVRIGARU LEYLA ZIYAL DEREK RUSSELL ESMOND BEVAN 73 4 68.5 48.93 100
40= JEAN BELL RAY ROPER DESMOND REID JEAN SLATER 42 14 68 48.57 75
40= CAMILLA BLACKBURN BRIAN SMITH FRANK WILLSON JILL ALLARD 10 16 68 48.57 75
40= ERIC FOSTER BARBARA FEARNLEY CELIA TALBOT ARTHUR BRADLEY 2 6 68 48.57 100
40= JON HARRISON JOHN DURDEN TONY SMITH LES ROFFEY 56 0 68 48.57 100
44= SHEILA PRICE WORDY PRICE ALISON HAYS JOHN MURTAGH 29 6 67 47.86 75
44= OLIVIA DAWSON DAVID ELVIN KEITH GEORGE ROBIN GEORGE 30 5 67 47.86 75
46 FRED TEDORE BERYL TEDORE JANNE GREEN BRIAN GRIMWOOD 27 6 66 47.14 50
47 MATTHEW TAN HEATHER TAN MIKE FLETCHER GRAHAM HORSCROFT 37 7 64 45.71 50
48= CHRISTINE DYER GEOFF BELL TONY LUNN JOHN FROSZTEGA 50 0 63 45.00 75
48= ALEX DAVOUD SALEEM SACHAK ANDREW FENN CHRIS COOK 5 3 63 45.00 100
50= CAROL MAGNER EVELYN FREEMAN OMER JAMALL JUSTIN WICKENS 41 19 62 44.29 75
50= JENNIE GEORGE PAM AVRIL SHIRLEY MOORE DAVID SEDLICKAS 71 1 62 44.29 75
50= BARBARA BIGG DON BIGG RICHARD BIRD IAN GALLETTI 32 3 62 44.29 75
53= DAVID ANNING JOHN BARRATT GWEN GARRETT CHRIS GARRETT 11 10 61 43.57 100
53= PETER WRIGHT SUE ROLLES JANET RUMSEY PETER ALLEN 48 6 61 43.57 50
55= STEPHEN POPHAM CHRISTOPHER WHITEHOUSE CARMEL WOOD ASHWIN PATEL 58 10 60 42.86 100
55= DAVID BURMAN ITA WALSH TONY VAUGHAN GARY CLARKE 28 6 60 42.86 75
55= EDMUND LOUIS INDIRA LOUIS GRAHAM BUTLER SHIRLEY BUTLER 35 11 60 42.86 75
58 MARION COOK ANDREW FOREST LINDA FOREST JOHN BIRCH 65 13 59 42.14 75
59= BILL GARDNER NES CHARLES KEITH SEABOLD ELAINE GREEN 21 9 58 41.43 50
59= GAIL HOFFMANN JONATHAN HOFFMANN SIMONE GOLD BARBARA COHEN 74 18 58 41.43 50
59= ERIC JONES RENE READ PAM PORTCH JOHN GUEST 70 4 58 41.43 75
62 LIONEL WERNICK JOHN SUTCLIFFE GEORGE RANCE JEAN RANCE 14 13 56 40.00 75
63 JOHN THROWER CHRISTOPHER JONES HELEN DUFF RUBY WORTHY 20 7 55 39.29 50
64 ALAN SMITH ZOE TAYLOR MIKE PENNEY SHIRLEY SMITH 7 14 51 36.43 50
65 MARGARET OWEN MARION SHOOSMITH JACKIE BLAKE LILIAN TANNER 52 14 50 35.71 50
66= DAVID CARTER EDDIE CIRKET HAZEL MILES ROBERT TAIT 49 7 49 35.00 25
66= NADIA ABISCH MOZELLE NAHOME GERARD BRITO LORETTA FOX 66 12 49 35.00 50
68 NORIKO HORSLEY KATSUKO MAKI HARUMI HAYAKAWA SACHIKO KOMINE 22 1 46 32.86 75
69= SIMON TYRRELL SILVANA CABELLO ALI BAIG TONY FINCHAM 64 2 44 31.43 50
69= JACKIE DAVIES PETER LEWY DAVID NEWTON MIKE MINTING 33 8 44 31.43 50
71 PETER& IRENE WOLSTENHOLME ARTHUR WOLSTENHOLME PHILIP& JACK MORGAN SARAH HOLLINGTON 3 6 43 30.71 50
72 BRIAN EVANS IAN DIXON SUE WALSH SUE STARKEY 31 6 39 27.86 25
73 MEG LINWOOD MAUREEN LEWSEY PAUL STEWART MAC GAYNER 44 6 36 25.71 50
74 MONICA SURRIDGE LINDSEY CLARK ALAN HARRISON AJAY WAD 25 14 28 20.00 25