Daily Telegraph Cup 2nd December 2007
| VP's | Players | ||
| 1 | 58 | Surrey | Jeffrey Allerton, Graham Osborne, Frances Hinden, Jon Cooke |
| 2 | 54 | Sussex | Chris Jepson, Liz Lancaster, Gerry Stanford, Ian Lancaster |
| 3 | 37 | Kent | Ian Draper, Neil Benn, Keith Ashcroft, Michael Prior |
| 4 | 26 | Herts | Robert Teesdale, Arni Anidjar-Romain, John Phelp, Ron Howey |
| 5 | 25 | London | Ryan Stephenson, Liz Clery, Andrew Bamford, Mike Scanlon |
Daily Telegraph Cup 3rd December 2006
| VP's | Players | ||
| 1 | 67 | London | Ian Payn & Rob Cliffe, Brian Callaghan & David Burn |
| 2 | 58 | Kent | Catherine Draper & Ian Draper Michael Prior & Jeremy Willans |
| 3 | 57 | Herts | Ron Howey & John Phelp, Arni Anidjar-Romain & Robert Teesdale |
| 4 | 44 | Middlesex | Jerry Harouni & Waseem Naqvi, Ray Robinson & Richard Bowdery |
| 5 | 43 | Berks & Bucks | R Gardiner & Chris Burley, R Davey & Richard Palmer |
| 6 | 31 | Sussex | Chris Bainham & Eddie Lucioni, Magnus Berger & John Murrell |
Click for Results Matrix
Daily Telegraph Cup 4th December 2005
| VP's | Players | ||
| 1 | 90 | London | Brian Callaghan, David Burn, Rob Cliffe, Ian Payn |
| 2 | 81 | Herts | Arni Anidjar-Romain, Robert Teesdale, John Phalp, Ron Howey |
| 3 | 63 | Sussex | Chris Bainham, Magnus Berger, Eddie Lucioni, John Murrell |
| 4 | 58 | Berks & Bucks | James Bond, Joyce Baldock, John Greenhaigh, Ian Thompson |
| 5 | 53 | Surrey | Peter Lee, Elizabeth Phillips, Paul Gibbons, Jon Cooke |
| 6 | 38 | Middlesex | Mike Davis, Alison Gayfer, Ken Drane, Lawrence Powell |
| 7 | 37 | Kent | Catherine Draper, Ian Draper, Michael Prior, Neil Benn |
Daily Telegraph Cup 5th December 2004
| VPS | Team | Players | |
| 1 | 100 | London | Rob Cliffe & Mike Hill, David Ould & Ian Payn |
| 2 | 97 | Surrey |
Angela Forsyth & Rolf Alexander, Bill Hodgkiss & Robin Clarke |
| =3 | 89 | Sussex | Carole Sear & Jill Armstrong, Dave Franklin & Dave Armstrong |
| =3 | 89 | Kent | Catherine Draper & Ian Draper, Michael Prior & Neil Benn |
Daily Telegraph Cup 7th December 2003
Daily Telegraph Cup 8th December 2002
| VPS | Team | Players | |
| 1 | 92 | London Metropolitan | Ian Payn, Ian Gardiner, David Burn, Rob Cliffe |
| 2 | 85 | Herts |
Celia Oram, Derek Oram, Alan Kay, Dave Walker |
| 3 | 53 | Cambs & Hunts | Chris Larlham, David Kendrick, Kit Orde-Powlett, Fiske Warren |
| 4 | 52.5 | Middlesex | Antony Nash, Mandie Campbell, Judi Berzins, Benji Hachenbroch |
| 5 | 52 | Berks & Bucks | Mike Perkins, Steve Eginton, Colin Harrison, David Small |
| 6 | 49 | Bedfordshire | Ron Davis, Jon Williams, David Jensen, Peter Coles |
| 7 | 36 | Surrey | Miss C Dyer, Mr G Bell, Mrs D Wade, Mr J Wade |
Daily Telegraph Cup 9th December 2001
| 1 | Beds | Steve Abley, Julie Burrows, Steve Foster, David Woulds | 75 |
| 2 | London | David Ould, Roger Morton, Michael Hill, Ian Gardiner | 71 |
| 3 | Herts | Derek Oram, Alan Kay, Celia Oram, Dave Walker | 70 |