Produced by ScoreBridge from www.scorebridge.com - Licensed to Dick Shek

Bridge Club

Under 19 Pairs Heat
Sunday 11 November 07

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Robert Sassoon & Philip Railing 118/ 168 70.24 18
2 5 Andrew North & Matthew Morgan/Perse 91/ 168 54.17 12
3 2 Abhishake Srivastava & Felix Laurie von Massenbach/Latymer 84/ 168 50.00 6
4 = 3 Chris Kingstone & Matthew Robinson/Perse 80/ 168 47.62  
4 = 6 Robin Sarfas & Toby Nonnenmacher/Latymer 80/ 168 47.62  
6 4 Jacqueline Yu & Alexander Brown/Perse 76/ 168 45.24  
7 7 Nick Skliar-Davies & Merlin Fair/Latymer 73/ 168 43.45  
8 1 Pietro Miozzo & Michael Du/Perse 70/ 168 41.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 0 1 2 2 2 1 3 2 3 2 2 6 1 2 0 4 2 4 2 4 6 4 6 2 4 3 0 1 70
2 2 6 6 6 2 1 0 0 2 3 4 4 6 0 0 0 2 4 2 4 6 2 0 2 6 6 6 2 2 84
3 6 2 1 2 4 4 5 3 0 0 0 0 3 5 2 2 6 4 1 5 0 4 6 4 2 4 3 2 3 80
4 2 2 2 4 6 1 2 3 4 3 2 2 3 4 0 2 0 6 6 5 2 0 2 0 4 2 3 4 4 76
5 4 4 4 2 6 0 1 0 4 3 4 4 3 1 4 4 4 6 5 6 4 4 4 6 0 0 0 4 5 91
6 0 4 5 4 0 6 5 6 2 0 0 0 0 6 6 6 6 0 0 1 6 0 0 2 4 2 3 6 6 80
7 4 0 0 0 0 5 4 3 4 6 6 6 0 5 4 6 0 2 5 1 2 2 2 0 0 0 0 6 7 73
8 6 6 5 4 4 5 6 6 6 6 6 6 3 2 6 4 2 0 1 0 0 6 6 4 6 6 6 0 8 118




Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 1 180   6 0
6 3   110 0 6
7 2 150   4 2
4 5 110   2 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 1 110   6 0
6 3 100   4 2
7 2   120 0 6
4 5 50   2 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 1   170 5 1
6 3   170 5 1
7 2   650 0 6
4 5   620 2 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 1 170   4 2
6 3 170   4 2
7 2 110   0 6
4 5 170   4 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 6 110   6 0
8 2   100 4 2
7 4   300 0 6
1 3   200 2 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 6   50 0 6
8 2 130   5 1
7 4 130   5 1
1 3 110   2 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 6   200 1 5
8 2 620   6 0
7 4   170 4 2
1 3   200 1 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 6 140   0 6
8 2 420   6 0
7 4 200   3 3
1 3 200   3 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4   50 2 4
6 7   50 2 4
8 3 430   6 0
1 5   50 2 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4 680   3 3
6 7 640   0 6
8 3 710   6 0
1 5 680   3 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4 170   4 2
6 7   300 0 6
8 3 450   6 0
1 5   90 2 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 4 150   4 2
6 7   100 0 6
8 3 620   6 0
1 5 90   2 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 5   100 3 3
7 1   500 0 6
8 4   100 3 3
2 6 200   6 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 5 150   5 1
7 1 150   5 1
8 4   50 2 4
2 6   100 0 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 5 130   2 4
7 1 260   4 2
8 4 1430   6 0
2 6   550 0 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 5   140 2 4
7 1 100   6 0
8 4   100 4 2
2 6   620 0 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 7 110   6 0
4 6   420 0 6
1 2 50   4 2
8 5   100 2 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 7 100   4 2
4 6 110   6 0
1 2 90   2 4
8 5   800 0 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 7   100 1 5
4 6 140   6 0
1 2   50 4 2
8 5   100 1 5
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 7 130   5 1
4 6 130   5 1
1 2 90   2 4
8 5   800 0 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 1   450 2 4
5 7   140 4 2
2 3 90   6 0
8 6   590 0 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 1 110   0 6
5 7 200   4 2
2 3 150   2 4
8 6 400   6 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 1 100   2 4
5 7 300   4 2
2 3   200 0 6
8 6 620   6 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 1 110   0 6
5 7 430   6 0
2 3 140   2 4
8 6 400   4 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 2   500 0 6
6 1 70   4 2
3 4   110 2 4
8 7 400   6 0
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 2   200 0 6
6 1 0   2 4
3 4 140   4 2
8 7 600   6 0
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 2   980 0 6
6 1   480 3 3
3 4   480 3 3
8 7   430 6 0
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 2 170   4 2
6 1 800   6 0
3 4 110   2 4
8 7 100   0 6

Results produced on Monday 12 November 07 at 6:51 am