LONDON UNDER 19'S PAIRS HEATS
27th November 2011
| 1 | Michael Alishaw & Sam Behrens | 68% | |
| 2 | Toby Nonnenmacher & Daniel Arwas | 64% | |
| 3 | James Zhao & Saravanan Sathyanandha | 57% | |
| 4 | Sarah Hargrove & Helen Holmes | 45% | |
| 5 | James Pickford Phimmai & Kirsty Ip | 38% | |
| 6 | Alice Thomas & Philippa Nowikow | 28% |
28th November 2010
| 1 | Tommy Brass & Asitha Nanayakkara | 64% | |
| 2 | James Pickford Phimmai & Kirsty Ip | 55% | |
| 3 | Michael Alishaw & Toby Nonnenmacher | 53% | |
| 4 | Nick Dean & Chris Dean | 46% | |
| 5 | Michael Hargrove & Sophie Holmes | 42% | |
| 6 | Sarah Hargrove & Helen Holmes | 40% |
29th November 2009
| 1 | Chris Dean & Nick Dean | +35 | Q |
| 2 | Toby Nonnenmacher & James Pickford Phimmai | -5 | Q |
| 3 | Michael Alishaw & Christina Alishaw | -11 | |
| 4 | Sam Behrens & adult | -19 |
22nd February 2009
| 1 | Alex Gauld & Rachel Kellett-Clarke | 66.07 | Q |
| 2 | Rohan Sheth & Grant Waissel | 60.12 | Q |
| 3 | Andrew North & Matthew Morgan | 51.19 | Q |
| 4 | Michael Alishaw & James Pickford Phimmai | 47.62 | Q |
| 5 | Robin Sarfas & Toby Nonnenmacher | 46.43 | |
| 6 | Josh Treon & Omar Ali | 44.05 | |
| 7 | Robert Cronshaw & Michael Du | 43.45 | |
| 8 | Barney Wolstenholme & Arthur Wolstenholme | 41.08 |
11th November 2007
| 1 | Robert Sassoon & Philip Railing | 70.24 % | Q |
| 2 | Andrew North & Matthew Morgan/Perse | 54.17 % | Q |
| 3 | Abhishake Srivastava & Felix Laurie von Massenbach/Latymer | 50.00% | Q |
| 4= | Chris Kingstone & Matthew Robinson/Perse | 47.62 % | Q |
| 4= | Robin Sarfas & Toby Nonnenmacher/Latymer | 47.62 % | Q |
| 6 | Jacqueline Yu & Alexander Brown/Perse | 45.24 % | |
| 7 | Nick Skliar-Davies & Merlin Fair/Latymer | 43.45% | |
| 8 | Pietro Miozzo & Michael Du/Perse | 41.67% |
More details
19th November 2006
| 1 | Alex Bishop & Charles Bishop | 30 | Q |
| 2 | Sarah O’Connor & Nick Mock | 28 | Q |
| 3 | Alastair Gartenburg & Anthony Martinelli | 24 | Q |
| 4 | Philippe Ayache & Jack Sheard | 20 | |
| 5 | Abhishake Srivastava & Felix Laurie von Massenbach | 18 |
13th November 2005
| 1 | Alice Slight & Yi Wang (Perse School) | 95 | Q |
| 2 | Yuming Mei & Weiye Yang (Perse School) | 85 | Q |
| 3 | Alice Kaye & Paul Simister | 83 | Q |
| 4 | George Watson & Nick Mock (Latymer Upper School) | 81 | Q |
| 5 | Will Brookes & Matt Ramsey (Perse School) | 79 | |
| 6 | Damian Bell & Matthew Payne (Perse School) | 77 | |
| 7 | Toby Brock & Hannah Itcovitz | 63 |
18th January 2004
| 1= | Arthur Wolstenholme & Jack Morgan | 60.00% |
| 1= | Philip Maton & Steven Rogers | 60.00% |
| 3 | Adam Gray & Thujiharan Muthukumarasivam | 50.00% |
| 4 | Alex Morton & Nicola Macdougall | 45.00% |
| 5 | Robert Condon & Michael Illsey | 35.00% |
23rd NOVEMBER 2003.
| 1 | Alice Kaye & John Atthey | 58.33 |
Q |
| 2 | Alan Levenson & Nick Kanfer | 57.29 |
Q |
| 3 | Minesh Shah & Hugo Steckelmacher | 53.13 |
Q |
| 4 | Robert Windsor & Clive Charlie Steel | 50.00 | Q |
| 5 | Nicola Macdougall & Alex Morton | 48.96 | |
| 6 | Ben Gould & Gordon Forbes | 43.75 | |
| 7 | James EvansBoris Van & Richard Gibson | 38.54 | . |
17TH NOVEMBER 2002.
| Posn | Pr No | MPs | %age | MP's | ||
| 1 | 14 | Alice Kaye | Nicola Macdougall |
117 |
54.17 |
48 |
| 2 | 31 | Laura Macdougall | John Athey |
116 |
53.70 |
36 |
| 3 | 2 | Michael Bell | Joseph Mela |
115 |
53.24 |
24 |
| 4= | 76 | Philip Andrews | Thomas Andrews |
114 |
52.78 |
12 |
| 4= | 70 | Minesh Shah | Hugo Steckelmacher |
114 |
52.78 |
12 |
| 6 | 9 | Paul Simister | Jack Wellby |
108 |
50.00 |
|
| 7 | 51 | James Evans | Charles Herriott |
108 |
50.00 |
|
| 8 | 44 | Michael Graham | Alex Morton |
107 |
49.54 |
|
| 9 | 3 | Steven Rodgers | Kareina Hewitt |
95 |
43.98 |
|
| 10 | 16 | Ian Abel | Andrew Davison |
86 |
39.81 |
|
| Top = 8 | Avge = 108 |
|